| Management number | 225995043 | Release Date | 2026/05/09 | List Price | $16.26 | Model Number | 225995043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WINTEC Easy Change Head Iron A new saddle or new head iron An easy decision! The easy-change head iron system simplifies the change of the chamber width of your saddle for individual adjustment to the withers of your horse - easy to use. No screws. To replace and customise your Wintec saddle. Chamber width 27/28 = yellow. Chamber width 29 = green. Chamber width 30 = black. Chamber width 31 = blue. Chamber width 32 = red. Chamber width 33/34 = white.
| UPC | 932909700043 |
|---|---|
| ASIN | B000K80QU6 |
| Color | Green |
| Theme | Rainbow |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Adjustable |
| Brand Name | Waldhausen |
| Sport Type | Equestrian |
| Style Name | Functional" Or "Versatile |
| Unit Count | 1 Count |
| Fabric Type | Steel |
| Item Weight | 1 Pounds |
| Manufacturer | Waldhausen |
| Style Number | 741470 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Alloy Steel |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 6 x 2 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ECAGULSYSMN |
| Product Care Instructions | See user manual |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Horse riding, equestrian sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form