| Management number | 221780721 | Release Date | 2026/05/03 | List Price | $30.17 | Model Number | 221780721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These BDU Bermuda shorts are made from a high-quality cotton/polyester blend and offer a very comfortable fit. A total of six pockets offer plenty of storage space, making these great work trousers or casual trousers for warm summer days. The waist width can be easily adjusted and the buttocks are extra reinforced.
| Color | Olive |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Brand Name | Mil-Tec |
| Rise Style | Mid Rise |
| Sport Type | Camping & Outdoor |
| Style Name | Hybrid Shorts |
| Fabric Type | 100 % Cotton |
| Manufacturer | Mil-Tec |
| Style Number | 11404701-906 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Men |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 11404701-906 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form