| Management number | 226381015 | Release Date | 2026/05/09 | List Price | $6.75 | Model Number | 226381015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tips: If the codes are being caused by wiring harness issues or poor electrical connections, just replacing the sensor may not resolve the problem. Further diagnosis and wiring repairs may be needed in that case
| ASIN | B0CB2QWGWQ |
|---|---|
| Model | 5149182AB |
| Brand Name | Sheisor |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Kilograms |
| Output Type | Push Button |
| Part Number | 5149A-A182AB |
| Manufacturer | Sheisor |
| Material Type | Polypropylene |
| Mounting Type | Flange Mount |
| Included Components | No |
| Measurement Accuracy | +2% or +2°F |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 250 Degrees Fahrenheit |
| Specific Uses For Product | Automotive repair and maintenance for specified Jeep and Dodge models |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form