| Management number | 220281918 | Release Date | 2026/05/03 | List Price | $92.00 | Model Number | 220281918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3.5Cu.Ft Compact Refrigerator, Small Refrigerator with freezer, Retro Fridge with Dual Door, 7 Level Adjustable Thermostat for Garage, Dorm, Bedroom, Office
| UPC | 774113126031 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 120 |
| Capacity | 3.5 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | EUASOO |
| Model Name | FLS-80-SILVER |
| Shelf Type | Multiple |
| Form Factor | Compact, Freezer Bottom |
| Is Electric | Yes |
| Item Weight | 40.4 Pounds |
| Finish Types | Matte |
| Manufacturer | EUASOO |
| Model Number | FLS-80-SILVER |
| Configuration | NO |
| Cooling Method | Compressor |
| Item Type Name | 3.5Cu.Ft Compact Refrigerator, Small Refrigerator with freezer, Retro Fridge with Dual Door, 7 Level Adjustable Thermostat for Garage, Dorm, Bedroom, Office |
| BEE Star Rating | / |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Freezer Capacity | 3.5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 7 |
| Number of Sections | 2 |
| Additional Features | Compact |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3.5 Cubic Feet |
| Included Components | Compact Refrigerator |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FLS-80-SILVER |
| Annual Energy Consumption | 220 Watts |
| Item Dimensions D x W x H | 16.7"D x 17.52"W x 34.18"H |
| Refrigerator Net Capacity | 3.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form